Rates Analysis
by Bard Vos & Maggy Sainsbury
Operator perceptions
The Apartment Service's 2008 Global Survey asked operators how their rates for a one bedroom apartment compared with an equivalent standard hotel room in the same location.
| 25% more expensive | 4.17% | 2.27% | 1.45% |
| 20% more expensive | 0.69% | 2.27% | 1.45% |
| 15% more expensive | 4.17% | 1.52% | 1.45% |
| 10% more expensive | 9.72% | 3.03% | 3.62% |
| SAME | 22.22% | 6.82% | 3.62% |
| 10% less expensive | 18.75% | 17.42% | 9.42% |
| 15% less expensive | 13.89% | 25.76% | 14.49% |
| 20% less expensive | 9.03% | 21.97% | 13.77% |
| 25% less expensive | 17.36% | 18.94% | 50.72% |
| 25% more expensive | 100.0% | 0% | 0% |
| 20% more expensive | 33.3% | 66.7% | 33.3% |
| 15% more expensive | 50.0% | 5.0% | 50.0% |
| 10% more expensive | 75.0% | 12.5% | 12.5% |
| SAME | 76.0% | 24.0% | 8.0% |
| 10% less expensive | 53.3% | 46.7% | 30.0% |
| 15% less expensive | 30.3% | 63.6% | 33.3% |
| 20% less expensive | 22.2% | 48.1% | 44.4% |
| 25% less expensive | 31.4% | 31.4% | 85.7% |
Source: The Apartment Service 2008 Global Survey